Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 60ms | 864 KiB | C99 | 1.7 KiB | 2024-12-6 21:34:08 | ||
| 60ms | 812 KiB | C99 | 3.1 KiB | 2025-1-30 15:11:03 | ||
| 60ms | 812 KiB | C99 | 1.1 KiB | 2024-11-24 17:17:43 | ||
| 60ms | 872 KiB | C99 | 1.3 KiB | 2024-11-29 22:37:52 | ||
| 60ms | 852 KiB | C99 | 2.5 KiB | 2025-9-15 19:05:44 | ||
| 60ms | 856 KiB | C99 | 1.8 KiB | 2025-9-14 0:38:10 | ||
| 60ms | 808 KiB | C99 | 1.8 KiB | 2025-10-25 16:37:22 | ||
| 60ms | 808 KiB | C99 | 1.3 KiB | 2025-10-22 14:02:20 | ||
| 60ms | 816 KiB | C99 | 3.1 KiB | 2025-11-12 21:30:33 | ||
| 60ms | 816 KiB | C99 | 2 KiB | 2025-12-6 14:58:19 | ||
| 61ms | 808 KiB | C++17(O2) | 591 Bytes | 2025-8-26 15:46:24 | ||
| 62ms | 812 KiB | C++14(O2) | 2 KiB | 2025-9-29 21:09:53 | ||
| 62ms | 840 KiB | C++17(O2) | 591 Bytes | 2025-8-22 12:38:30 | ||
| 63ms | 812 KiB | C++17(O2) | 981 Bytes | 2025-10-3 16:11:07 | ||
| 64ms | 808 KiB | C++17(O2) | 760 Bytes | 2025-12-9 13:05:24 | ||
| 64ms | 816 KiB | C++20(O2) | 2.5 KiB | 2025-8-14 17:09:29 | ||
| 64ms | 808 KiB | C++17 | 2.6 KiB | 2025-10-27 23:07:46 | ||
| 64ms | 876 KiB | C++17(O2) | 1.5 KiB | 2025-10-30 10:22:11 | ||
| 66ms | 812 KiB | C++17(O2) | 2 KiB | 2025-11-27 10:08:53 | ||
| 66ms | 812 KiB | C++17(O2) | 2.1 KiB | 2025-10-29 16:34:26 | ||
| 67ms | 864 KiB | C++17(O2) | 2 KiB | 2025-10-7 20:00:26 | ||
| 68ms | 812 KiB | C++14(O2) | 1.8 KiB | 2025-10-24 9:22:40 | ||
| 68ms | 812 KiB | C++14(O2) | 1.3 KiB | 2025-7-21 8:43:34 | ||
| 69ms | 808 KiB | C++17(O2) | 2 KiB | 2025-5-25 9:18:37 | ||
| 69ms | 820 KiB | C++17(O2) | 610 Bytes | 2025-7-18 11:01:13 | ||
| 69ms | 808 KiB | C++98 | 2.2 KiB | 2025-3-11 21:36:25 | ||
| 70ms | 816 KiB | C++17(O2) | 3 KiB | 2025-5-16 19:57:30 | ||
| 70ms | 808 KiB | C++17(O2) | 1.2 KiB | 2025-7-14 19:13:29 | ||
| 70ms | 844 KiB | C++17(O2) | 1.8 KiB | 2025-11-9 10:15:08 | ||
| 71ms | 888 KiB | C++17(O2) | 1.3 KiB | 2025-8-16 15:25:49 | ||
| 71ms | 808 KiB | C++17(O2) | 879 Bytes | 2025-10-21 20:08:07 | ||
| 72ms | 828 KiB | C++14(O2) | 333 Bytes | 2025-2-13 17:45:42 | ||
| 72ms | 812 KiB | C++11(O2) | 2.1 KiB | 2025-10-21 20:59:08 | ||
| 73ms | 852 KiB | C++17(O2) | 607 Bytes | 2025-1-13 9:44:36 | ||
| 73ms | 812 KiB | C++17 | 1.3 KiB | 2025-3-3 15:38:53 | ||
| 74ms | 848 KiB | C++17(O2) | 1.6 KiB | 2025-8-2 17:56:50 | ||
| 75ms | 808 KiB | C++17(O2) | 611 Bytes | 2025-2-3 21:03:26 | ||
| 75ms | 808 KiB | C++17(O2) | 1.9 KiB | 2025-3-29 17:24:13 | ||
| 76ms | 808 KiB | C++17(O2) | 658 Bytes | 2024-11-28 16:43:19 | ||
| 76ms | 852 KiB | C++17(O2) | 655 Bytes | 2025-4-24 9:52:59 | ||
| 76ms | 784 KiB | C++17 | 2.5 KiB | 2025-8-3 11:52:29 | ||
| 76ms | 916 KiB | C++98 | 905 Bytes | 2025-1-7 12:45:44 | ||
| 77ms | 808 KiB | C++17(O2) | 742 Bytes | 2025-1-15 16:09:02 | ||
| 77ms | 808 KiB | C++17(O2) | 792 Bytes | 2025-4-24 9:34:59 | ||
| 78ms | 816 KiB | C++17(O2) | 492 Bytes | 2025-1-22 20:21:19 | ||
| 78ms | 820 KiB | C++17(O2) | 1.4 KiB | 2025-3-5 20:00:14 | ||
| 78ms | 848 KiB | C++17(O2) | 2 KiB | 2025-11-25 18:14:57 | ||
| 79ms | 852 KiB | C++17(O2) | 1 KiB | 2024-12-5 20:24:31 | ||
| 79ms | 804 KiB | C++17(O2) | 1 KiB | 2024-12-6 16:55:29 | ||
| 79ms | 848 KiB | C++17(O2) | 2.2 KiB | 2025-3-30 20:17:26 | ||
| 79ms | 808 KiB | C++17(O2) | 1.5 KiB | 2024-11-25 18:32:12 | ||
| 79ms | 808 KiB | C++14(O2) | 934 Bytes | 2025-3-30 16:23:41 | ||
| 79ms | 804 KiB | C++17(O2) | 1.3 KiB | 2025-4-22 16:30:06 | ||
| 80ms | 820 KiB | C++14(GCC 9.3.0) | 1 KiB | 2024-11-16 12:43:13 | ||
| 80ms | 868 KiB | C++17(O2) | 901 Bytes | 2024-12-1 1:14:19 | ||
| 80ms | 816 KiB | C++17(O2) | 616 Bytes | 2025-9-25 11:08:43 | ||
| 400ms | 3.5 MiB | Python3 | 789 Bytes | 2025-3-10 21:57:51 | ||
| 400ms | 3.5 MiB | Python3 | 539 Bytes | 2025-3-7 12:58:10 | ||
| 400ms | 3.5 MiB | Python3 | 400 Bytes | 2025-11-19 20:03:53 | ||
| 401ms | 3.5 MiB | Python3 | 713 Bytes | 2025-3-21 17:28:35 | ||
| 403ms | 3.5 MiB | Python3 | 357 Bytes | 2025-7-24 14:54:25 | ||
| 404ms | 3.5 MiB | Python3 | 353 Bytes | 2024-11-27 20:10:08 | ||
| 404ms | 3.5 MiB | Python3 | 1.1 KiB | 2025-11-21 21:46:29 | ||
| 405ms | 3.5 MiB | Python3 | 589 Bytes | 2025-4-23 22:18:15 | ||
| 1123ms | 35.1 MiB | PyPy3 | 288 Bytes | 2025-12-1 15:21:59 | ||
| 1471ms | 19.3 MiB | Java | 1.3 KiB | 2025-7-31 20:05:31 | ||
| 1478ms | 17.7 MiB | Java | 1.3 KiB | 2025-6-12 14:04:09 | ||
| 1491ms | 18 MiB | Java | 2 KiB | 2025-4-12 14:43:33 | ||
| 1549ms | 17.9 MiB | Java | 1.3 KiB | 2025-6-17 21:14:39 |
- 1
Information
- ID
- 5611
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 3
- Tags
- # Submissions
- 382
- Accepted
- 121
- Uploaded By