#P2993. Emag eht htiw Em Pleh

Emag eht htiw Em Pleh

Description

This problem is a reverse case of the

problem 2996

. You are given the output of the problem H and your task is to find the corresponding input.

Input

according to output of

problem 2996

.

Output

according to input of

problem 2996

.

White: Ke1,Qd1,Ra1,Rh1,Bc1,Bf1,Nb1,a2,c2,d2,f2,g2,h2,a3,e4
Black: Ke8,Qd8,Ra8,Rh8,Bc8,Ng8,Nc6,a7,b7,c7,d7,e7,f7,h7,h6
+---+---+---+---+---+---+---+---+
|.r.|:::|.b.|:q:|.k.|:::|.n.|:r:|
+---+---+---+---+---+---+---+---+
|:p:|.p.|:p:|.p.|:p:|.p.|:::|.p.|
+---+---+---+---+---+---+---+---+
|...|:::|.n.|:::|...|:::|...|:p:|
+---+---+---+---+---+---+---+---+
|:::|...|:::|...|:::|...|:::|...|
+---+---+---+---+---+---+---+---+
|...|:::|...|:::|.P.|:::|...|:::|
+---+---+---+---+---+---+---+---+
|:P:|...|:::|...|:::|...|:::|...|
+---+---+---+---+---+---+---+---+
|.P.|:::|.P.|:P:|...|:P:|.P.|:P:|
+---+---+---+---+---+---+---+---+
|:R:|.N.|:B:|.Q.|:K:|.B.|:::|.R.|
+---+---+---+---+---+---+---+---+

Source

CTU Open 2005