Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 14ms | 852 KiB | C99 | 837 Bytes | 2025-12-7 22:14:19 | ||
| 16ms | 808 KiB | C++17(O2) | 679 Bytes | 2025-12-21 1:11:18 | ||
| 17ms | 692 KiB | C++17(O2) | 666 Bytes | 2025-8-14 20:16:03 | ||
| 17ms | 808 KiB | C++17(O2) | 802 Bytes | 2025-10-8 15:46:08 | ||
| 17ms | 820 KiB | C++17(O2) | 656 Bytes | 2025-12-4 22:36:11 | ||
| 18ms | 688 KiB | C++17(O2) | 2.2 KiB | 2025-12-3 16:13:17 | ||
| 18ms | 796 KiB | 527 Bytes | 2025-2-7 11:25:10 | |||
| 18ms | 808 KiB | C++17(O2) | 594 Bytes | 2025-3-1 21:10:53 | ||
| 18ms | 816 KiB | C++17(O2) | 756 Bytes | 2025-1-15 9:17:27 | ||
| 18ms | 808 KiB | C++17(O2) | 2 KiB | 2025-9-21 19:33:04 | ||
| 18ms | 808 KiB | C++17(O2) | 644 Bytes | 2025-10-25 11:40:55 | ||
| 19ms | 812 KiB | C++17(O2) | 553 Bytes | 2024-11-23 18:36:50 | ||
| 19ms | 912 KiB | C++17 | 848 Bytes | 2025-8-8 20:21:21 | ||
| 19ms | 816 KiB | C++17(O2) | 1.2 KiB | 2025-6-29 18:42:19 | ||
| 19ms | 692 KiB | C++17(O2) | 664 Bytes | 2025-7-24 11:46:11 | ||
| 19ms | 808 KiB | C++17(O2) | 856 Bytes | 2025-6-30 13:17:52 | ||
| 19ms | 812 KiB | C++17(O2) | 648 Bytes | 2025-10-21 23:02:35 | ||
| 19ms | 808 KiB | C++17(O2) | 811 Bytes | 2026-2-8 11:44:56 | ||
| 19ms | 812 KiB | C++17(O2) | 999 Bytes | 2026-2-8 11:44:54 | ||
| 19ms | 808 KiB | C++17(O2) | 754 Bytes | 2026-2-8 11:45:13 | ||
| 20ms | 848 KiB | C++17(O2) | 457 Bytes | 2025-4-1 20:35:16 | ||
| 20ms | 808 KiB | C++17(O2) | 749 Bytes | 2024-11-21 19:27:12 | ||
| 20ms | 796 KiB | C++17(O2) | 545 Bytes | 2025-3-30 19:57:49 | ||
| 20ms | 852 KiB | C++17(O2) | 491 Bytes | 2025-10-24 20:12:11 | ||
| 20ms | 1.5 MiB | C++17(O2) | 692 Bytes | 2025-8-15 10:00:57 | ||
| 20ms | 848 KiB | C++17(O2) | 421 Bytes | 2025-9-6 20:38:47 | ||
| 20ms | 808 KiB | C++17(O2) | 679 Bytes | 2025-11-11 20:49:18 | ||
| 20ms | 808 KiB | C++17(O2) | 963 Bytes | 2025-11-14 12:08:57 | ||
| 20ms | 808 KiB | C++17(O2) | 787 Bytes | 2026-2-8 11:45:02 | ||
| 20ms | 808 KiB | C++17(O2) | 923 Bytes | 2026-2-8 11:45:05 | ||
| 24ms | 4.4 MiB | C++17(O2) | 678 Bytes | 2025-4-9 22:38:04 | ||
| 40ms | 9.7 MiB | C++17(O2) | 5.8 KiB | 2025-11-14 19:34:40 | ||
| 99ms | 3.4 MiB | Python3 | 32 Bytes | 2025-3-4 13:55:11 | ||
| 99ms | 3.5 MiB | Python3 | 44 Bytes | 2025-9-2 12:30:13 | ||
| 100ms | 3.4 MiB | Python3 | 44 Bytes | 2024-11-4 18:33:45 | ||
| 100ms | 3.4 MiB | Python3 | 43 Bytes | 2025-2-13 20:46:00 | ||
| 101ms | 3.4 MiB | Python3 | 46 Bytes | 2024-11-10 12:41:29 | ||
| 368ms | 17.5 MiB | Java | 303 Bytes | 2025-1-25 8:38:47 |
- 1
Information
- ID
- 5659
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 3
- Tags
- # Submissions
- 212
- Accepted
- 100
- Uploaded By