Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
38ms | 808 KiB | C++98 | 167 Bytes | 2025-1-14 18:24:15 | ||
39ms | 848 KiB | C++17(O2) | 206 Bytes | 2025-1-14 17:07:21 | ||
40ms | 804 KiB | C++17(O2) | 192 Bytes | 2024-12-16 15:33:59 | ||
40ms | 720 KiB | C++17(O2) | 235 Bytes | 2024-11-30 21:46:44 | ||
40ms | 808 KiB | C++17(O2) | 201 Bytes | 2024-12-12 18:57:22 | ||
200ms | 3.4 MiB | Python3 | 128 Bytes | 2024-11-26 13:58:07 | ||
200ms | 3.5 MiB | Python3 | 124 Bytes | 2024-12-2 14:06:31 |
- 1
Information
- ID
- 4500
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 77
- Accepted
- 56
- Uploaded By