Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
23ms | 3.5 MiB | C++11(O2) | 1.1 KiB | 2021-8-23 20:12:44 | ||
30ms | 3.5 MiB | C++11(O2) | 1.1 KiB | 2021-8-23 9:38:18 | ||
33ms | 3.9 MiB | C++17(O2) | 3.4 KiB | 2021-8-23 20:21:21 | ||
34ms | 3.8 MiB | C++11 | 3.1 KiB | 2021-8-23 15:35:27 | ||
54ms | 3.8 MiB | C++98(O2) | 3 KiB | 2024-7-28 18:04:59 | ||
147ms | 14.9 MiB | C++17(O2) | 2 KiB | 2021-8-28 8:38:23 | ||
165ms | 14.9 MiB | C++17(O2) | 2 KiB | 2021-8-27 16:58:50 |
- 1
Information
- ID
- 189
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- # Submissions
- 47
- Accepted
- 4
- Uploaded By